loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Taiwan Semiconductor Sp ADR Oct 31, 2024 47.68 7.02 10.11
Foreign Equity-Amazon Com Inc Oct 31, 2024 47.58 7.01 -7.82
Foreign Equity-Booking Holdings Inc Oct 31, 2024 45.77 6.74 -1.30
Foreign Equity-Meta Platforms Registered Shar Oct 31, 2024 40.92 6.02 -8.55
Foreign Equity-Alphabet Inc A Oct 31, 2024 40.14 5.91 -6.40
Foreign Equity-Microsoft Corp Oct 31, 2024 36.89 5.43 -15.59
Foreign Equity-Mastercard Incorporated Oct 31, 2024 33.77 4.97 1.53
Foreign Equity-Iqvia Holdings Oct 31, 2024 32.06 4.72 -21.55
Foreign Equity-Charles Schwab Corp Oct 31, 2024 30.51 4.49 -0.71
Foreign Equity-Starbucks ORD Oct 31, 2024 27.76 4.09 -5.70
Foreign Equity-Visa Inc Oct 31, 2024 27.07 3.99 5.80
Reverse Repo-TREPS Oct 31, 2024 22.93 3.38 94.19
Foreign Equity-Elevance Health Inc Oct 31, 2024 21.22 3.13 -21.69
Foreign Equity-Salesforce Inc Oct 31, 2024 20.89 3.08 -1.70
Foreign Equity-Cencora Inc Oct 31, 2024 20.07 2.96 1.70
Foreign Equity-Carmax Inc Oct 31, 2024 19.38 2.85 -16.18
Foreign Equity-The Walt Disney Company Oct 31, 2024 18.17 2.68 -13.86
Foreign Equity-QUALCOMM INC Oct 31, 2024 17.93 2.64 -3.94
Foreign Equity-AUTODESK INC COM Oct 31, 2024 17.59 2.59 -7.50
Foreign Equity-Adobe Inc Oct 31, 2024 16.79 2.47 -16.28
Foreign Equity-Diageo Sp ADR Rep 4 Sh Oct 31, 2024 15.92 2.34 0.00
Foreign Equity-Air Products & Chemicals Inc Oct 31, 2024 15.41 2.27 -11.90
Foreign Equity-FISERV INC COM Oct 31, 2024 15.20 2.24 10.55
Foreign Equity-Unitedhealth Group Inc Oct 31, 2024 15.13 2.23 -16.04
Foreign Equity-CHECK POINT SOFTWARE T ORD Oct 31, 2024 14.91 2.20 0.00
Foreign Equity-Ecolab Inc Oct 31, 2024 10.37 1.53 -3.42
Foreign Equity-VEEVA SYSTEMS INC Oct 31, 2024 8.32 1.23 -21.07
Cash & Cash Equivalent-C C I Oct 31, 2024 0.12 0.02 83.73
Foreign Equity-Baidu Inc Spon ADR Oct 31, 2024 0.16 0.02 -13.03
Net CA & Others-Net CA & Others Oct 31, 2024 -1.53 -0.25 0.00